En esta página se muestra la información básica de la cobertura de cada una de las redes en función de su tecnología y la frecuencia utilizada. Por ejemplo LTE1800 indica que el operador soporta la tecnología LTE en la banda de 1800 MHz. Cuando aparece la misma tecnología en varias bandas o frecuencias no significa que las celdas dan cobertura en las dos frecuencias. Por ejemplo, si vemos LTE1800 y LTE2600 significa que la celda puede utilizar las dos o solo una de ellas. Por lo tanto nuestro teléfono tiene que soportar las dos frecuencias para garantizar que podemos utilizar la tecnología LTE con dicho operador.
Esta información es muy útil a la hora de comprar un teléfono libre o cuando viajamos a otro pais para comprobar si nuestro teléfono se podrá conectar a las redes locales en «roaming». Aunque esta página intentará recoger información de la mayoría de los paises es posible que algunos no estén incorporados. Si necesitan información de algún país en concreto no duden en enviar un mensaje a la dirección info@temastecnologicos.com solicitando la información de un país concreto que no esté en la lista.
La lista está organizada por continentes y está actualizada a Agosto de 2019.
Africa
País | Operador | Tecnología | Frecuencia (MHz) |
Angola | Movicel | GSM | 900/1800 |
Angola | Movicel | LTE | 1800 |
Angola | Movicel | UMTS | 900 |
Angola | Unitel | GSM | 900/1800 |
Angola | Unitel | LTE | 1800 |
Angola | Unitel | UMTS | 2100 |
Argelia | Djezzy | GSM | 900/1800 |
Argelia | Djezzy | LTE | 1800 |
Argelia | Djezzy | UMTS | 2100 |
Argelia | Mobilis (Algerie Telecom) | GSM | 900/1800 |
Argelia | Mobilis (Algerie Telecom) | LTE | 1800 |
Argelia | Mobilis (Algerie Telecom) | UMTS | 2100 |
Argelia | Ooredoo (NMTC) | GSM | 900/1800 |
Argelia | Ooredoo (NMTC) | LTE | 1800 |
Argelia | Ooredoo (NMTC) | UMTS | 2100 |
Benín | Moov (Maroc Telecom) | GSM | 900 |
Benín | Moov (Maroc Telecom) | LTE | 800 |
Benín | Moov (Maroc Telecom) | UMTS | 2100 |
Benín | MTN | GSM | 900 |
Benín | MTN | LTE | 800/2600 |
Benín | MTN | UMTS | 2100 |
Botsuana | beMobile (BTCL) | GSM | 900/1800 |
Botsuana | beMobile (BTCL) | LTE | 1800 |
Botsuana | beMobile (BTCL) | UMTS | 2100 |
Botsuana | Mascom (MTN) | GSM | 900/1800 |
Botsuana | Mascom (MTN) | LTE | 1800 |
Botsuana | Mascom (MTN) | UMTS | 2100 |
Botsuana | Orange | GSM | 900 |
Botsuana | Orange | LTE | 1800 |
Botsuana | Orange | UMTS | 2100 |
Burkina Faso | Orange | GSM | 900 |
Burkina Faso | Orange | UMTS | 900 |
Burkina Faso | Telecel (Planor afrique) | GSM | 900 |
Burkina Faso | Telmob (Onatel) | GSM | 900 |
Burkina Faso | Telmob (Onatel) | UMTS | 900 |
Burundi | Econet leo | GSM | 900 |
Burundi | Econet leo | GSM | 1800 |
Burundi | Econet leo | UMTS | 2100 |
Burundi | Lumitel (Viettel) | GSM | 1800 |
Burundi | Lumitel (Viettel) | UMTS | 1800 |
Burundi | ONAMOB (ONATEL) | GSM | 900 |
Burundi | Smart | GSM | 1800 |
Burundi | Smart | UMTS | 1800 |
Cabo Verde | CVMovel (Cabo Verde Telecom) | GSM | 900/1800 |
Cabo Verde | CVMovel (Cabo Verde Telecom) | UMTS | 2100 |
Cabo Verde | Unitel T+ | GSM | 900/1800 |
Cabo Verde | Unitel T+ | UMTS | 2100 |
Camerún | CamTel | LTE | 1800/2100 |
Camerún | MTN | GSM | 900/1800 |
Camerún | MTN | LTE | 1800 |
Camerún | MTN | UMTS | 2100 |
Camerún | Nexttel (Viettel) | GSM | 900 |
Camerún | Nexttel (Viettel) | UMTS | 1800/2100 |
Camerún | Orange | GSM | 900/1800 |
Camerún | Orange | UMTS | 2100 |
Chad | Airtel (Bharti Airtel) | GSM | 900 |
Chad | Airtel (Bharti Airtel) | UMTS | 2100 |
Chad | Sotel | GSM | 900/1800 |
Chad | Tigo (Maroc Telecom) | GSM | 900/1800 |
Chad | Tigo (Maroc Telecom) | LTE | 2500 |
Chad | Tigo (Maroc Telecom) | UMTS | 2100 |
Comoras | Huri (Comores Telecom) | GSM | 900 |
Comoras | Telma | GSM | 900 |
Comoras | Telma | LTE | 800 |
Comoras | Telma | UMTS | 900 |
Costa de Marfil | Moov (Maroc Telecom) | GSM | 900/1800 |
Costa de Marfil | Moov (Maroc Telecom) | LTE | 800/2600 |
Costa de Marfil | Moov (Maroc Telecom) | UMTS | 2100 |
Costa de Marfil | MTN | GSM | 900/1800 |
Costa de Marfil | MTN | LTE | 800 |
Costa de Marfil | MTN | UMTS | 2100 |
Costa de Marfil | Orange | GSM | 900/1800 |
Costa de Marfil | Orange | LTE | 2600 |
Costa de Marfil | Orange | UMTS | 2100 |
Costa de Marfil | YooMee | LTE | 2300 |
Egipto | Etisalat | GSM | 900/1800 |
Egipto | Etisalat | UMTS | 2100 |
Egipto | Orange (ECMS) | GSM | 900/1800 |
Egipto | Orange (ECMS) | UMTS | 2100 |
Egipto | Vodafone | GSM | 900/1800 |
Egipto | Vodafone | UMTS | 2100 |
Egipto | We (Telecom Egipto) | LTE | 700/1800 |
Eritrea | Eritel | GSM | 900 |
Esuatini | Esuatini Mobile | GSM | 900/1800 |
Esuatini | MTN | GSM | 900 |
Esuatini | MTN | UMTS | 2100 |
Etiopía | Ethio telecom | GSM | 900 |
Etiopía | Ethio telecom | LTE | 1800 |
Etiopía | Ethio telecom | UMTS | 2100 |
Gabón | Airtel (Bharti Airtel) | GSM | 900 |
Gabón | Airtel (Bharti Airtel) | UMTS | 2100 |
Gabón | Azur (Bintel) | GSM | 900/1800 |
Gabón | Gabón Telecom (Maroc Telecom) | GSM | 900 |
Gambia | Africell (Lintel) | GSM | 900/1800 |
Gambia | Africell (Lintel) | UMTS | 900 |
Gambia | Comium | GSM | 900/1800 |
Gambia | Gamcel (Gamtel) | GSM | 900 |
Gambia | Gamcel (Gamtel) | UMTS | 900 |
Gambia | QCell | GSM | 900 |
Gambia | QCell | UMTS | 900 |
Ghana | AirtelTigo (Bharti Airtel / Millicom) | GSM | 900/1800 |
Ghana | AirtelTigo (Bharti Airtel / Millicom) | UMTS | 2100 |
Ghana | Blu | LTE | 2600 |
Ghana | Busy | LTE | 2300 |
Ghana | Glo Mobile (Globacom) | GSM | 900/1800 |
Ghana | Glo Mobile (Globacom) | UMTS | 2100 |
Ghana | MTN | GSM | 900/1800 |
Ghana | MTN | LTE | 800 |
Ghana | MTN | LTE | 800/2600 |
Ghana | MTN | UMTS | 900 |
Ghana | MTN | UMTS | 2100 |
Ghana | MTN | UMTS | 900/2100 |
Ghana | Surfline | LTE | 2600 |
Ghana | Vodafone | GSM | 900/1800 |
Ghana | Vodafone | LTE | 800 |
Ghana | Vodafone | UMTS | 2100 |
Guinea | Cellcom | GSM | 900/1800 |
Guinea | Cellcom | UMTS | 2100 |
Guinea | MTN | GSM | 900/1800 |
Guinea | Orange (Sonatel) | GSM | 900/1800 |
Guinea | Orange (Sonatel) | UMTS | 2100 |
Guinea Ecuatorial | MUNI (Green Com) | GSM | 900/1800 |
Guinea Ecuatorial | Orange (GETESA) | GSM | 900 |
Guinea-Bisáu | MTN | GSM | 900/1800 |
Guinea-Bisáu | Orange (Sonatel) | GSM | 900/1800 |
Kenia | Airtel (Bharti Airtel) | GSM | 900 |
Kenia | Airtel (Bharti Airtel) | LTE | 800 |
Kenia | Airtel (Bharti Airtel) | UMTS | 2100 |
Kenia | Faiba (Jamii Telecom) | LTE | 700 |
Kenia | Safaricom | GSM | 900/1800 |
Kenia | Safaricom | LTE | 800/1800/2100 |
Kenia | Safaricom | UMTS | 2100 |
Kenia | Telkom (Helios) | GSM | 900/1800 |
Kenia | Telkom (Helios) | LTE | 800 |
Kenia | Telkom (Helios) | UMTS | 2100 |
Lesoto | Econet Telecom | GSM | 900 |
Lesoto | Econet Telecom | UMTS | 900 |
Lesoto | Vodacom | GSM | 900 |
Lesoto | Vodacom | LTE | 800 |
Lesoto | Vodacom | UMTS | 2100 |
Liberia | LonestarCell MTN | GSM | 900 |
Liberia | NOVAFONE | GSM | 900 |
Liberia | NOVAFONE | UMTS | 2100 |
Liberia | Orange | GSM | 900/1800 |
Liberia | Orange | LTE | 1800 |
Liberia | Orange | UMTS | 2100 |
Libia | Almadar Aljadeed | GSM | 900 |
Libia | Almadar Aljadeed | UMTS | 2100 |
Libia | Libiana | GSM | 900 |
Libia | Libiana | UMTS | 2100 |
Libia | LibiaPhone Mobile (Libia Telecom & Technology) | GSM | 900 |
Libia | LibiaPhone Mobile (Libia Telecom & Technology) | UMTS | 2100 |
Madagascar | Airtel (Bharti Airtel) | GSM | 900/1800 |
Madagascar | Airtel (Bharti Airtel) | UMTS | 2100 |
Madagascar | bip (Blueline) | LTE | 2100/2600 |
Madagascar | Orange | GSM | 900/1800 |
Madagascar | Orange | LTE | 2600 |
Madagascar | Orange | UMTS | 2100 |
Madagascar | Telma | GSM | 900/1800 |
Madagascar | Telma | LTE | 2600 |
Madagascar | Telma | UMTS | 2100 |
Malaui | Airtel (Bharti Airtel) | GSM | 900 |
Malaui | Airtel (Bharti Airtel) | UMTS | 2100 |
Malaui | TNM | GSM | 900/1800 |
Malaui | TNM | UMTS | 900 |
Malaui | TNM | UMTS | 2100 |
Malí | Malítel (Sotelma) | GSM | 900 |
Malí | Orange (Sonatel) | GSM | 900 |
Malí | Orange (Sonatel) | UMTS | 2100 |
Malí | Telecel (Atel) | GSM | 1800 |
Malí | Telecel (Atel) | UMTS | 2100 |
Marruecos | inwi (Wana) | GSM | 900/1800 |
Marruecos | inwi (Wana) | LTE | 1800 |
Marruecos | Maroc Telecom (Etisalat) | GSM | 900 |
Marruecos | Maroc Telecom (Etisalat) | LTE | 1800/2600 |
Marruecos | Maroc Telecom (Etisalat) | UMTS | 2100 |
Marruecos | Orange | GSM | 900 |
Marruecos | Orange | LTE | 1800 |
Marruecos | Orange | UMTS | 2100 |
Mauricio | CHILI (MTML) | GSM | 900 |
Mauricio | CHILI (MTML) | LTE | 1800 |
Mauricio | Emtel (Currimjee) | GSM | 900 |
Mauricio | Emtel (Currimjee) | LTE | 1800 |
Mauricio | Emtel (Currimjee) | UMTS | 2100 |
Mauricio | my.t (Mauricio Telecom) | GSM | 900 |
Mauricio | my.t (Mauricio Telecom) | LTE | 1800 |
Mauricio | my.t (Mauricio Telecom) | UMTS | 2100 |
Mauritania | Chinguitel (Sudatel) | GSM | 900/1800 |
Mauritania | Chinguitel (Sudatel) | UMTS | 2100 |
Mauritania | Mattel (Tunisie Telecom) | GSM | 900 |
Mauritania | Mattel (Tunisie Telecom) | UMTS | 2100 |
Mauritania | Mauritel | GSM | 900 |
Mauritania | Mauritel | UMTS | 2100 |
Mayotte | Maore Mobile(BJT Partners) | GSM | 900/1800 |
Mayotte | Maore Mobile(BJT Partners) | LTE | 1800/2100/2600 |
Mayotte | Only (Axian / Iliad) | GSM | 900/1800 |
Mayotte | Orange | GSM | 900/1800 |
Mayotte | Orange | LTE | 800/1800/2100/2600 |
Mayotte | SFR (Altice Europe) | GSM | 900/1800 |
Mayotte | SFR (Altice Europe) | LTE | 800/1800/2100/2600 |
Mayotte | SFR (Altice Europe) | UMTS | 2100 |
Mozambique | Movitel (Viettel) | GSM | 900/1800 |
Mozambique | Movitel (Viettel) | UMTS | 2100 |
Mozambique | Tmcel | GSM | 900/1800 |
Mozambique | Tmcel | UMTS | 900/2100 |
Mozambique | Vodacom | GSM | 900/1800 |
Mozambique | Vodacom | UMTS | 2100 |
Namibia | MTC | GSM | 900/1800 |
Namibia | MTC | LTE | 1800 |
Namibia | MTC | UMTS | 2100 |
Namibia | TN Mobile (Telecom Namibia) | GSM | 900/1800 |
Namibia | TN Mobile (Telecom Namibia) | LTE | 1800 |
Namibia | TN Mobile (Telecom Namibia) | UMTS | 2100 |
Niger | Airtel (Bharti Airtel) | GSM | 900 |
Niger | Airtel (Bharti Airtel) | LTE | 1800 |
Niger | Airtel (Bharti Airtel) | UMTS | 2100 |
Niger | Moov (Maroc Telecom) | GSM | 900 |
Niger | Niger Telecom | GSM | 900 |
Niger | Orange | GSM | 900/1800 |
Niger | Orange | UMTS | 900/1800 |
Nigeria | 9mobile (Teleology) | GSM | 900/1800 |
Nigeria | 9mobile (Teleology) | LTE | 1800 |
Nigeria | 9mobile (Teleology) | UMTS | 2100 |
Nigeria | Airtel (Bharti Airtel) | GSM | 900/1800 |
Nigeria | Airtel (Bharti Airtel) | LTE | 1800 |
Nigeria | Airtel (Bharti Airtel) | UMTS | 2100 |
Nigeria | Bitflux | LTE | 2300 |
Nigeria | Glo Mobile (Globacom) | GSM | 900/1800 |
Nigeria | Glo Mobile (Globacom) | LTE | 700 |
Nigeria | Glo Mobile (Globacom) | UMTS | 2100 |
Nigeria | InterC Network | LTE | 800 |
Nigeria | MTN | GSM | 900/1800 |
Nigeria | MTN | LTE | 2600 |
Nigeria | MTN | LTE | 800/2600 |
Nigeria | MTN | UMTS | 2100 |
Nigeria | ntel (NatCom) | LTE | 900/1800 |
Nigeria | Smile | LTE | 800 |
Nigeria | Swift Networks | LTE | 3500 |
República Centroafricana | Azur (Bintel) | GSM | 900 |
República Centroafricana | Moov (Maroc Telecom) | GSM | 900 |
República Centroafricana | Orange | GSM | 900/1800 |
República Centroafricana | Orange | UMTS | 2100 |
República Centroafricana | Telecel (Econet) | GSM | 900 |
República Democrática del Congo | Africell (Lintel) | GSM | 900 |
República Democrática del Congo | Airtel (Bharti Airtel) | GSM | 900 |
República Democrática del Congo | Airtel (Bharti Airtel) | GSM | 900/1800 |
República Democrática del Congo | Airtel (Bharti Airtel) | UMTS | 2100 |
República Democrática del Congo | Airtel (Bharti Airtel) | UMTS | 2100 |
República Democrática del Congo | Azur (Bintel) | GSM | 900/1800 |
República Democrática del Congo | MTN | GSM | 900/1800 |
República Democrática del Congo | Orange | GSM | 900/1800 |
República Democrática del Congo | Orange | UMTS | 2100 |
República Democrática del Congo | Supercell | GSM | 900/1800 |
República Democrática del Congo | Vodacom | GSM | 900 |
República Democrática del Congo | Vodacom | UMTS | 2100 |
Reunión | Only (Axian / Iliad) | GSM | 900/1800 |
Reunión | Only (Axian / Iliad) | LTE | 800/1800 |
Reunión | Only (Axian / Iliad) | UMTS | 2100 |
Reunión | Orange | GSM | 900/1800 |
Reunión | Orange | LTE | 800/1800/2100/2600 |
Reunión | Orange | UMTS | 2100 |
Reunión | SFR (Altice Europe) | GSM | 900 |
Reunión | SFR (Altice Europe) | LTE | 800/1800/2100/2600 |
Reunión | SFR (Altice Europe) | UMTS | 2100 |
Ruanda | Airtel (Bharti Airtel) | GSM | 900/1800 |
Ruanda | Airtel (Bharti Airtel) | LTE | 800/1800 |
Ruanda | Airtel (Bharti Airtel) | UMTS | 2100 |
Ruanda | kt Ruanda Networks | LTE | 800/1800 |
Ruanda | MTN | GSM | 900 |
Ruanda | MTN | LTE | 800/1800 |
Ruanda | MTN | UMTS | 2100 |
Ruanda | Vanu | GSM | 900 |
Santa Elena | Sure (Batelco) | GSM | 900 |
Santa Elena | Sure (Batelco) | LTE | 1800 |
Santo Tomé y Príncipe | CST | GSM | 900 |
Santo Tomé y Príncipe | CST | UMTS | 2100 |
Santo Tomé y Príncipe | Unitel | GSM | 900 |
Santo Tomé y Príncipe | Unitel | UMTS | 900/1900/2100 |
Senegal | Expresso (Sudatel) | GSM | 900/1800 |
Senegal | Expresso (Sudatel) | UMTS | 900/2100 |
Senegal | Orange (Sonatel) | GSM | 900 |
Senegal | Orange (Sonatel) | LTE | 1800 |
Senegal | Orange (Sonatel) | UMTS | 2100 |
Senegal | Tigo (SAGA) | GSM | 900 |
Senegal | Tigo (SAGA) | UMTS | 2100 |
Seychelles | Airtel (Bharti Airtel) | GSM | 900 |
Seychelles | Airtel (Bharti Airtel) | LTE | 800 |
Seychelles | Airtel (Bharti Airtel) | UMTS | 2100 |
Seychelles | Cable & Wireless | GSM | 850 |
Seychelles | Cable & Wireless | UMTS | 2100 |
Sierra Leona | Africell (Lintel) | GSM | 900/1800 |
Sierra Leona | Africell (Lintel) | UMTS | 900/1800 |
Sierra Leona | Orange (Sonatel) | GSM | 900 |
Sierra Leona | Orange (Sonatel) | UMTS | 2100 |
Sierra Leona | Smart Mobile (Intergroup Telecom) | GSM | 900/1800 |
Sierra Leona | Smart Mobile (Intergroup Telecom) | UMTS | 2100 |
Somalia | Golis Telecom | GSM | 900 |
Somalia | Hormuud Telecom | GSM | 900 |
Somalia | Hormuud Telecom | LTE | 800/1800 |
Somalia | Hormuud Telecom | UMTS | 2100 |
Somalia | NationLink Telecom | GSM | 900 |
Somalia | Sahal Telecom (Glocall Telecoms) | LTE | 800 |
Somalia | Somafone | GSM | 900/1800 |
Somalia | Somnet Telecom | UMTS | 2100 |
Somalia | Somtel, SoMalíland | GSM | 900/1800 |
Somalia | Telcom | GSM | 900 |
Somalia | Telesom, SoMalíland | GSM | 900/1800 |
Somalia | Telesom, SoMalíland | LTE | 1800 |
Somalia | Telesom, SoMalíland | UMTS | 2100 |
Sudáfrica | Cell C | GSM | 900/1800 |
Sudáfrica | Cell C | LTE | 2100 |
Sudáfrica | Cell C | LTE | 1800/2100 |
Sudáfrica | Cell C | UMTS | 900/2100 |
Sudáfrica | MTN | GSM | 900/1800 |
Sudáfrica | MTN | LTE | 1800 |
Sudáfrica | MTN | LTE | 900/1800 |
Sudáfrica | MTN | UMTS | 900/2100 |
Sudáfrica | Rain | LTE | 1800/2600 |
Sudáfrica | Telkom | GSM | 1800 |
Sudáfrica | Telkom | LTE | 2300 |
Sudáfrica | Telkom | LTE | 1800/2300 |
Sudáfrica | Telkom | UMTS | 2100 |
Sudáfrica | Vodacom | GSM | 900 |
Sudáfrica | Vodacom | LTE | 1800 |
Sudáfrica | Vodacom | LTE | 5800 |
Sudáfrica | Vodacom | LTE | 1800/2100 |
Sudáfrica | Vodacom | LTE | 900/1800/2100 |
Sudáfrica | Vodacom | UMTS | 2100 |
Sudán | MTN | GSM | 900/1800 |
Sudán | MTN | UMTS | 2100 |
Sudán | Sudani (Sudatel) | GSM | 900/1800 |
Sudán | Sudani (Sudatel) | UMTS | 2100 |
Sudán | Zain | GSM | 900 |
Sudán | Zain | LTE | 1800 |
Sudán | Zain | UMTS | 2100 |
Sudán del Sur | MTN | GSM | 900/1800 |
Sudán del Sur | MTN | UMTS | 900/1800 |
Sudán del Sur | Zain | GSM | 900/1800 |
Sudán del Sur | Zain | UMTS | 2100 |
Tanzania | Airtel (Bharti Airtel) | GSM | 900/1800 |
Tanzania | Airtel (Bharti Airtel) | UMTS | 900 |
Tanzania | Airtel (Bharti Airtel) | UMTS | 2100 |
Tanzania | Smart | GSM | 1800 |
Tanzania | Smart | LTE | 2300 |
Tanzania | Smart | UMTS | 1800 |
Tanzania | Smile | LTE | 800 |
Tanzania | Tigo (Millicom) | GSM | 900/1800 |
Tanzania | Tigo (Millicom) | LTE | 800 |
Tanzania | TTCL | LTE | 800 |
Tanzania | Vodacom | GSM | 900/1800 |
Tanzania | Vodacom | LTE | 800/1800 |
Tanzania | Vodacom | UMTS | 2100 |
Tanzania | Zantel (Millicom) | GSM | 900/1800 |
Tanzania | Zantel (Millicom) | LTE | 1800 |
Tanzania | Zantel (Millicom) | UMTS | 2100 |
Togo | Moov (Maroc Telecom) | GSM | 900 |
Togo | Togocel (Togocom) | GSM | 900 |
Togo | Togocel (Togocom) | UMTS | 2100 |
Túnez | Ooredoo (NMTC) | GSM | 900 |
Túnez | Ooredoo (NMTC) | LTE | 800/1800 |
Túnez | Ooredoo (NMTC) | UMTS | 900/2100 |
Túnez | Orange | GSM | 900/1800 |
Túnez | Orange | LTE | 800/1800 |
Túnez | Orange | UMTS | 2100 |
Túnez | Tunisie Telecom | GSM | 900 |
Túnez | Tunisie Telecom | LTE | 800/1800 |
Túnez | Tunisie Telecom | UMTS | 2100 |
Uganda | Africell (Lintel) | GSM | 900/1800 |
Uganda | Africell (Lintel) | LTE | 2600 |
Uganda | Africell (Lintel) | UMTS | 2100 |
Uganda | Airtel (Bharti Airtel) | GSM | 900 |
Uganda | Airtel (Bharti Airtel) | UMTS | 900 |
Uganda | Airtel (Bharti Airtel) | UMTS | 2100 |
Uganda | MTN | GSM | 900 |
Uganda | MTN | LTE | 2600 |
Uganda | MTN | UMTS | 2100 |
Uganda | Smile | LTE | 800 |
Uganda | UT Mobile (Uganda Telecom) | GSM | 2100 |
Uganda | UT Mobile (Uganda Telecom) | UMTS | 2100 |
Yibuti | Yibuti Telecom | GSM | 900 |
Yibuti | Yibuti Telecom | UMTS | 2100 |
Zambia | Airtel (Bharti Airtel) | GSM | 900 |
Zambia | Airtel (Bharti Airtel) | UMTS | 2100 |
Zambia | MTN | GSM | 900 |
Zambia | MTN | LTE | 1800 |
Zambia | MTN | UMTS | 2100 |
Zambia | Vodafone (Afrimax) | LTE | 2300 |
Zambia | Zamtel | GSM | 900 |
Zambia | Zamtel | LTE | 2300 |
Zambia | Zamtel | UMTS | 2100 |
Zimbabue | Econet Wireless | GSM | 900 |
Zimbabue | Econet Wireless | LTE | 1800 |
Zimbabue | Econet Wireless | UMTS | 2100 |
Zimbabue | NetOne | GSM | 900 |
Zimbabue | NetOne | LTE | 1800 |
Zimbabue | NetOne | UMTS | 2100 |
Zimbabue | Telecel (ZARNet) | GSM | 900 |
Zimbabue | Telecel (ZARNet) | UMTS | 2100 |
América
País | Operador | Tecnología | Frecuencia (MHz) |
Anguilla | Digicel | GSM | 900/1900 |
Anguilla | Digicel | UMTS | 900/1900 |
Anguilla | Flow (Liberty Latin America) | GSM | 850 |
Anguilla | Flow (Liberty Latin America) | UMTS | 2100 |
Antigua y Barbuda | APUA | GSM | 1900 |
Antigua y Barbuda | Digicel | GSM | 850/900 |
Antigua y Barbuda | Digicel | LTE | 700 |
Antigua y Barbuda | Digicel | UMTS | 2100 |
Antigua y Barbuda | Flow (Liberty Latin America) | GSM | 850 |
Antigua y Barbuda | Flow (Liberty Latin America) | LTE | 1700/2100 |
Antigua y Barbuda | Flow (Liberty Latin America) | UMTS | 2100 |
Argentina | Claro (America Movil) | GSM | 850/1900 |
Argentina | Claro (America Movil) | LTE | 1700/2100 |
Argentina | Claro (America Movil) | UMTS | 1900 |
Argentina | Movistar (Telefonica) | GSM | 850/1900 |
Argentina | Movistar (Telefonica) | LTE | 700 |
Argentina | Movistar (Telefonica) | LTE | 700/1700/2100 |
Argentina | Movistar (Telefonica) | UMTS | 1900 |
Argentina | Personal (Telecom Argentina) | GSM | 850/1900 |
Argentina | Personal (Telecom Argentina) | LTE | 2500 |
Argentina | Personal (Telecom Argentina) | LTE | 1700/2100 |
Argentina | Personal (Telecom Argentina) | LTE | 700/1700/2100 |
Argentina | Personal (Telecom Argentina) | UMTS | 1900 |
Aruba | Digicel | GSM | 850/900/1900 |
Aruba | Digicel | LTE | 1800 |
Aruba | Digicel | UMTS | 850/900/1900 |
Aruba | SETAR | GSM | 900/1800/1900 |
Aruba | SETAR | LTE | 1800 |
Aruba | SETAR | UMTS | 2100 |
Bahamas | ALIV | LTE | 700 |
Bahamas | ALIV | UMTS | 850/1900 |
Bahamas | BTC | GSM | 1900 |
Bahamas | BTC | LTE | 700 |
Bahamas | BTC | UMTS | 850/1900 |
Barbados | Digicel | GSM | 900/1800 |
Barbados | Digicel | UMTS | 1900 |
Barbados | Flow (Liberty Latin America) | GSM | 1900 |
Barbados | Flow (Liberty Latin America) | UMTS | 850 |
Barbados | Ozone Wireless | LTE | 700 |
Belice | DigiCell (Belice Telemedia) | GSM | 850/1900 |
Belice | DigiCell (Belice Telemedia) | LTE | 700/1900 |
Belice | DigiCell (Belice Telemedia) | UMTS | 850/1900 |
Belice | Smart (Speednet) | UMTS | 850 |
Bermudas | Digicel | GSM | 1900 |
Bermudas | Digicel | LTE | 700 |
Bermudas | Digicel | UMTS | 1900 |
Bermudas | One Communications (ATN) | GSM | 1900 |
Bermudas | One Communications (ATN) | LTE | 700 |
Bermudas | One Communications (ATN) | UMTS | 850 |
Bolivia | Entel | GSM | 850/1900 |
Bolivia | Entel | LTE | 700 |
Bolivia | Entel | UMTS | 850 |
Bolivia | Tigo (Millicom) | GSM | 850 |
Bolivia | Tigo (Millicom) | LTE | 700 |
Bolivia | Tigo (Millicom) | UMTS | 850/1900 |
Bolivia | VIVA (Trilogy) | GSM | 1900 |
Bolivia | VIVA (Trilogy) | LTE | 1700/2100 |
Bolivia | VIVA (Trilogy) | UMTS | 1900 |
Brasil | Algar Telecom | GSM | 900/1800 |
Brasil | Algar Telecom | LTE | 700 |
Brasil | Algar Telecom | LTE | 1800 |
Brasil | Algar Telecom | LTE | 700/1800 |
Brasil | Algar Telecom | UMTS | 2100 |
Brasil | Claro (America Movil) | GSM | 1800 |
Brasil | Claro (America Movil) | LTE | 700 |
Brasil | Claro (America Movil) | LTE | 2600 |
Brasil | Claro (America Movil) | LTE | 700/1800/2600 |
Brasil | Claro (America Movil) | UMTS | 850/2100 |
Brasil | Nextel (NII) | LTE | 1800 |
Brasil | Nextel (NII) | LTE | 2100 |
Brasil | Oi | GSM | 1800 |
Brasil | Oi | LTE | 2600 |
Brasil | Oi | UMTS | 2100 |
Brasil | Sercomtel | GSM | 900/1800 |
Brasil | Sercomtel | UMTS | 850 |
Brasil | TIM (Telecom Italia) | GSM | 1800 |
Brasil | TIM (Telecom Italia) | LTE | 700 |
Brasil | TIM (Telecom Italia) | LTE | 1800 |
Brasil | TIM (Telecom Italia) | LTE | 2600 |
Brasil | TIM (Telecom Italia) | LTE | 700/1800/2600 |
Brasil | TIM (Telecom Italia) | UMTS | 900 |
Brasil | TIM (Telecom Italia) | UMTS | 850/2100 |
Brasil | Vivo (Telefonica) | GSM | 900/1800 |
Brasil | Vivo (Telefonica) | LTE | 700 |
Brasil | Vivo (Telefonica) | LTE | 2600 |
Brasil | Vivo (Telefonica) | LTE | 700/1800/2600 |
Brasil | Vivo (Telefonica) | UMTS | 2100 |
Canadá | Bell (BCE) | LTE | 700 |
Canadá | Bell (BCE) | LTE | 1700/2100/2600 |
Canadá | Bell (BCE) | LTE | 700/1700/2100/2600 |
Canadá | Bell (BCE) | UMTS | 850/1900 |
Canadá | EastLink (Bragg Communications) | LTE | 2100 |
Canadá | EastLink (Bragg Communications) | UMTS | 1700/2100 |
Canadá | Freedom Mobile (Shaw Communications) | LTE | 700 |
Canadá | Freedom Mobile (Shaw Communications) | LTE | 1700/2100 |
Canadá | Freedom Mobile (Shaw Communications) | LTE | 2100/2500 |
Canadá | Freedom Mobile (Shaw Communications) | UMTS | 1700/2100 |
Canadá | Ice Wireless | GSM | 1900 |
Canadá | Ice Wireless | UMTS | 2100 |
Canadá | Keewaytinook Mobile | GSM | 850 |
Canadá | QINIQ (SSI Micro) | GSM | 1800/1900 |
Canadá | Rogers | GSM | 850/1900 |
Canadá | Rogers | LTE | 700 |
Canadá | Rogers | LTE | 1700/2100/2600 |
Canadá | Rogers | LTE | 700/1700/2100 |
Canadá | Rogers | UMTS | 850/1700/1900 |
Canadá | SaskTel | LTE | 1700/2100 |
Canadá | SaskTel | UMTS | 850/1900 |
Canadá | Tbaytel | UMTS | 800/1900 |
Canadá | Telus | LTE | 700 |
Canadá | Telus | LTE | 1700/2100 |
Canadá | Telus | UMTS | 850/1900 |
Canadá | TNW Wireless (Investel Capital) | GSM | 850 |
Canadá | Videotron (Quebecor Media) | LTE | 2100 |
Canadá | Videotron (Quebecor Media) | UMTS | 1700/2100 |
Caribe Neerlandés | Chippie (UTS) | GSM | 900/1800 |
Caribe Neerlandés | Chippie (UTS) | LTE | 1800 |
Caribe Neerlandés | Digicel | GSM | 900 |
Caribe Neerlandés | Digicel | UMTS | 2100 |
Caribe Neerlandés | Kla Mobile (Telbo) | GSM | 900 |
Caribe Neerlandés | Kla Mobile (Telbo) | LTE | 1800 |
